
Выкатные корзины, бутылочницы
Корзина для Моющих Средств с Боковым Креплением
• Available under-workbench hinged cabinets with door or mounted module covers.
• Narrow width of the module provides the maximum use of space.
• Carrying capacity 30 kg.
• Provide silent and smooth closing with Soft Closing tandem rails are used.
• Can be mounted to the right or left panel of the module.
• Door fasteners are mounted on the module cover. the cover can be set three axis for square.
• Rail width. may allows to work module door both of sides without any support parts.
• There are 3 different alternatives and surface is chrome plated.
- Код продукта и РАЗМЕР
- Технический чертеж / фото
- МОНТАЖ СХЕМА
- МОНТАЖ ВИДЕО
- Изображения продуктов
направляющие частичного выдвижения
Product Code | W x D x H (mm) | C (mm) | Direction | Box | Volume CBM (m³) | Weight kg. | ||
Дно из прута (классика) | С Дсп | Прут | Дсп | |||||
S-2423 | S-2485 | 151 x 475 x 495 | 200 | Правое | 1 | 0,040 | 4,630 | 4,865 |
S-2426 | S-2484 | 151 x 475 x 495 | 200 | Левое | 1 | 0,040 | 4,630 | 4,865 |
S-2424 | S-2487 | 203 x 475 x 495 | 250 | Правое | 1 | 0,058 | 5,085 | 5,350 |
S-2427 | S-2486 | 203 x 475 x 495 | 250 | Левое | 1 | 0,058 | 5,085 | 5,350 |
S-2425 | S-2489 | 203-151 x 475 x 495 | 250 | Правое | 1 | 0,058 | 5,170 | 5,470 |
S-2428 | S-2488 | 203-151 x 475 x 495 | 250 | Левое | 1 | 0,058 | 5,170 | 5,470 |
направляющие полного выдвижения
Product Code | W x D x H (mm) | C (mm) | Direction | Box | Volume CBM (m³) | Weight kg. | ||
Дно из прута (классика) | С Дсп | Прут | Дсп | |||||
S-2441 | S-2491 | 151 x 475 x 495 | 200 | Левое | 1 | 0,040 | 5,610 | 5,840 |
S-2442 | S-2492 | 151 x 475 x 495 | 200 | Правое | 1 | 0,040 | 5,610 | 5,840 |
S-2443 | S-2493 | 203 x 475 x 495 | 250 | Левое | 1 | 0,058 | 6,060 | 6,325 |
S-2444 | S-2494 | 203 x 475 x 495 | 250 | Правое | 1 | 0,058 | 6,060 | 6,325 |
S-2445 | S-2495 | 203-151 x 475 x 495 | 250 | Левое | 1 | 0,058 | 6,150 | 6,450 |
S-2446 | S-2496 | 203-151 x 475 x 495 | 250 | Правое | 1 | 0,058 | 6,150 | 6,450 |
